Compatibility matrix
Which skills work on which phone. Each row is a skill, each column a setup: phone model, Android version and screen. A cell shows how often the skill succeeded on that setup: the share of its recorded runs that passed, failures included.
- 90% or more of runs passed
- 60 to 89%
- below 60%
- not tested on that setup yet (not broken)
Galaxy A03s Android 13 · 720×1600 · 300 dpi 63 skills 4,714 of 4,893 runs passed
Galaxy A15 5G Android 16 · 1080×2340 · 450 dpi 38 skills 3,648 of 3,656 runs passed
ROG Phone 5 Android 12 1 skill 1 of 1 runs passed
Emulator Android 13 22 skills 167 of 194 runs passed
Emulator Android 14 20 skills 239 of 240 runs passed
| Skill | Galaxy A03sAndroid 13720×1600 · 300 dpi | Galaxy A15 5GAndroid 161080×2340 · 450 dpi | ROG Phone 5Android 12 | EmulatorAndroid 13 | EmulatorAndroid 14 |
|---|---|---|---|---|---|
| 95%100 of 105 runs | |||||
| 100%60 of 60 runs | 100%3 of 3 runs | 100%10 of 10 runs | |||
| 100%80 of 80 runs | 75%3 of 4 runs | 100%9 of 9 runs | |||
| 100%92 of 92 runs | |||||
| 100%92 of 92 runs | |||||
| 81%110 of 136 runs | |||||
| 100%138 of 138 runs | |||||
| 100%97 of 97 runs | |||||
| 100%100 of 100 runs | |||||
| 100%65 of 65 runs | |||||
| 100%69 of 69 runs | |||||
| 95%19 of 20 runs | 100%72 of 72 runs | 100%29 of 29 runs | 100%32 of 32 runs | ||
| 67%2 of 3 runs | 100%7 of 7 runs | ||||
| 100%4 of 4 runs | 100%13 of 13 runs | ||||
| 85%151 of 177 runs | |||||
| 100%88 of 88 runs | |||||
| 100%65 of 65 runs | |||||
| 100%39 of 39 runs | |||||
| 100%42 of 42 runs | |||||
| 100%52 of 52 runs | |||||
| 100%72 of 72 runs | |||||
| 100%65 of 65 runs | |||||
| 95%19 of 20 runs | 100%13 of 13 runs | ||||
| 100%138 of 138 runs | |||||
| 100%65 of 65 runs | |||||
| 100%91 of 91 runs | |||||
| 91%86 of 95 runs | |||||
| 100%65 of 65 runs | |||||
| 100%138 of 138 runs | |||||
| 100%3 of 3 runs | 100%10 of 10 runs | ||||
| 100%92 of 92 runs | |||||
| 100%65 of 65 runs | |||||
| 100%65 of 65 runs | |||||
| 100%52 of 52 runs | |||||
| 100%92 of 92 runs | |||||
| 100%138 of 138 runs | |||||
| 100%3 of 3 runs | 100%10 of 10 runs | ||||
| 97%111 of 114 runs | |||||
| 100%107 of 107 runs | |||||
| 99%83 of 84 runs | |||||
| 100%52 of 52 runs | |||||
| 100%68 of 68 runs | |||||
| 95%95 of 100 runs | |||||
| 0%0 of 4 runs | 100%13 of 13 runs | ||||
| 100%65 of 65 runs | |||||
| 100%65 of 65 runs | |||||
| 100%161 of 161 runs | |||||
| 100%161 of 161 runs | |||||
| 57%4 of 7 runs | |||||
| 100%78 of 78 runs | |||||
| 100%52 of 52 runs | |||||
| 100%52 of 52 runs | |||||
| 100%42 of 42 runs | |||||
| 100%52 of 52 runs | |||||
| 100%52 of 52 runs | |||||
| 94%75 of 80 runs | |||||
| 100%78 of 78 runs | |||||
| 100%52 of 52 runs | |||||
| 100%71 of 71 runs | |||||
| 100%39 of 39 runs | |||||
| 100%65 of 65 runs | |||||
| 75%3 of 4 runs | 100%13 of 13 runs | ||||
| 83%29 of 35 runs | 100%50 of 50 runs | 97%34 of 35 runs | 100%11 of 11 runs | ||
| 78%138 of 177 runs | |||||
| 100%6 of 6 runs | 100%10 of 10 runs | ||||
| 100%65 of 65 runs | |||||
| 50%2 of 4 runs | 100%9 of 9 runs | ||||
| 100%138 of 138 runs | |||||
| 100%100 of 100 runs | |||||
| 100%69 of 69 runs | |||||
| 100%80 of 80 runs | 50%2 of 4 runs | 100%9 of 9 runs | |||
| 100%78 of 78 runs | |||||
| 100%80 of 80 runs | 100%4 of 4 runs | 100%13 of 13 runs | |||
| 100%100 of 100 runs | |||||
| 100%52 of 52 runs | |||||
| 100%91 of 91 runs | |||||
| 100%138 of 138 runs | |||||
| 100%65 of 65 runs | |||||
| 100%71 of 71 runs | |||||
| 67%2 of 3 runs | 92%12 of 13 runs | ||||
| 33%2 of 6 runs | |||||
| 100%52 of 52 runs | |||||
| 100%65 of 65 runs | |||||
| 76%87 of 114 runs | |||||
| 100%231 of 231 runs | |||||
| 100%78 of 78 runs | |||||
| 100%91 of 91 runs | |||||
| 85%117 of 138 runs | |||||
| 100%91 of 91 runs | |||||
| 100%100 of 100 runs | |||||
| 100%104 of 104 runs | |||||
| 100%104 of 104 runs | |||||
| 100%100 of 100 runs | |||||
| 100%81 of 81 runs | |||||
| 100%65 of 65 runs | |||||
| 100%91 of 91 runs | |||||
| 98%55 of 56 runs | |||||
| 99%69 of 70 runs | |||||
| 100%65 of 65 runs | |||||
| 100%68 of 68 runs | |||||
| 74%20 of 27 runs | 100%72 of 72 runs | 91%30 of 33 runs | 100%13 of 13 runs | ||
| 100%50 of 50 runs | |||||
| 100%62 of 62 runs | |||||
| 100%1 of 1 runs | |||||
| 95%75 of 79 runs | |||||
| 100%70 of 70 runs | |||||
| 100%65 of 65 runs | |||||
| 100%80 of 80 runs | |||||
| 100%8 of 8 runs | 100%9 of 9 runs | ||||
| 100%80 of 80 runs | 100%4 of 4 runs | 100%13 of 13 runs | |||
| 100%161 of 161 runs | |||||
| 100%138 of 138 runs | |||||
| 0%0 of 3 runs | 100%10 of 10 runs |
Runs are signed run records from all versions of each skill, recorded by the maintainer, not independent runs. Run a skill on your own phone and the signed run adds your setup here. How scoring works